COST OF LIVING COMPARISON

Metro area Comp Grocery Housing Utilities Transport Health
Phoenix, AZ 99.0 99.2 97.6 91.4 105.2 101.7
New York, NY 201.2 133.7 362.4 149.8 111.7 131.4
San Francisco, CA 174.8 144.1 290.6 98.8 120.1 123.4
Los Angeles, CA 157.4 137.3 261.5 107.9 112.2 118.4
Washington, DC 145.9 116.4 224.0 117.3 106.7 116.1
Boston, MA 138.9 119.3 179.1 129.6 109.7 132.3
New Haven, CT 124.3 115.5 151.1 118.0 105.1 131.4
Ft. Lauderdale, FL 117.4 101.1 151.1 118.0 105.1 131.4
Las Vegas, NV 114.8 98.3 135.9 123.7 109.3 106.4
Portland, OR 112.7 120.8 111.7 125.6 107.7 111.6
Richmond, VA 108.4 101.2 116.0 101.0 104.8 99.4
Chicago, IL 103.3 103.5 109.1 100.5 105.0 101.3
Denver, CO 99.6 106.7 101.9 96.7 94.0 106.0
Atlanta, GA 97.7 93.3 98.1 86.5 106.7 99.0
Charleston, SC 97.7 97.9 94.0 96.8 97.4 113.4
Raleigh, NC 94.0 100.6 81.4 101.1 101.6 116.4
Dallas, TX 93.3 97.5 75.8 115.7 104.9 99.9

Source: ACCRA Cost of Living Index, 2006 Based on 100% as the national average